Broadband Command Center Cable Edition: Specifications
System Requirements
| Small Deployments (<10,000 IP Leases) | Version 5.0 | Version 5.1 | Version 5.5 |
| Minimum Operating System Requirements | Windows NT 4.0 SP6a, 2000, 2003, XP Sun Solaris 8,9 for SPARC, RedHat Linux 9.0 (Intel) | Windows 2003 Solaris 9, 10 (Sparc) Redhat AS4, ES4 Debian 3.1 (Sarge) | Windows 2003 Solaris 9, 10 (Sparc) Redhat RHEL5 (5.1) Debian 4.0 (Etch) |
| CPU | Pentium III, 550 MHz | Pentium III, 550 MHz | Linux: Pentium® 4 2.4 GHz Windows 2003: Pentium® 4 2.6 GHz Solaris: UltraSPARC-IIi Processor @ 650 MHz |
| RAM | 64 MB | 512 MB | 512 MB |
| Disk Space | 100 MB | 15 GB | 15 GB |
| Client Requirements | Windows NT 4.0 SP6a, 98SE, XP, 2000, 2003 Java VIP: Java JRE 1.4.1 | Windows XP/2000 Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02 Command Line Interface (CLI): all server operating systems | Microsoft Windows XP/2003 Java™ VIP Monitor and Statistics Monitor: JRE 1.6.0_03 Command Line Interface (CLI): all server operating systems |
| Medium Deployments (<50,000 IP Leases) | Version 5.0 | Version 5.1 | Version 5.5 |
| Minimum Operating System Requirements | Windows NT 4.0 SP6a, 2000, 2003, XP Sun Solaris 8,9 for SPARC, RedHat Linux 9.0 (Intel) | Windows 2003 Solaris 9, 10 (Sparc) Redhat AS4, ES4 Debian 3.1 (Sarge) | Windows 2003 Solaris 9, 10 (Sparc) Redhat RHEL5 (5.1) Debian 4.0 (Etch) |
| CPU | Pentium III, 550 MHz | Pentium III, 550 MHz | Linux: Xeon 2.0 GHz Windows 2003: Xeon 2.0 GHz Solaris: UltraSPARC-Ill Cu Processor @ 1.2 GHz |
| RAM | 125 MB | 1024 MB | 1024 MB |
| Disk Space | 500 MB | 30 GB | 30 GB |
| Client Requirements | Windows NT 4.0 SP6a, 98SE, XP, 2000, 2003 Java VIP: Java JRE 1.4.1 | Windows XP/2000 Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02 Command Line Interface (CLI): all server operating systems | Microsoft Windows XP/2003 Java™ VIP Monitor and Statistics Monitor: JRE 1.6.0_03 Command Line Interface (CLI): all server operating systems |
| Large Deployments (<250,000 IP Leases) | Version 5.0 | Version 5.1 | Version 5.5 |
| Minimum Operating System Requirements | Windows NT 4.0 SP6a, 2000, 2003, XP Sun Solaris 8,9 for SPARC, RedHat Linux 9.0 (Intel) | Windows 2003 Solaris 9, 10 (Sparc) Redhat AS4, ES4 Debian 3.1 (Sarge) | Windows 2003 Solaris 9, 10 (Sparc) Redhat RHEL5 (5.1) Debian 4.0 (Etch) |
| CPU | Pentium 4, 1.4 GHz | Pentium 4, 1.4 GHz | Linux: Xeon 2.0 GHz Windows 2003: Xeon 2.4 GHz Solaris: UltraSPARC-Ill Cu Processor @ 1.2 GHz |
| RAM | 750 MB | 2048 MB | 2048 MB |
| Disk Space | 3 GB | 75 GB | 75 GB |
| Client Requirements | Windows NT 4.0 SP6a, 98SE, XP, 2000, 2003 Java VIP: Java JRE 1.4.1 | Windows XP/2000 Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02 Command Line Interface (CLI): all server operating systems | Microsoft Windows XP/2003 Java™ VIP Monitor and Statistics Monitor: JRE 1.6.0_03 Command Line Interface (CLI): all server operating systems |
Broadband Command Center Cable Edition version 5.5 includes the following industry-leading DOCSIS and PacketCable compliant device provisioning components:

Proven Deployments with:
Sigma Service Management Platform
Interactive Enterprise Conexon
Intraway DOCSIS & PacketCable Provisioning solution
Subscriber Provisioning via LDAP for DOCSIS and PacketCable
Interfaces:
CORBA v2.3
XML
SOAP
Java VIP Monitor and Statistics Monitor: JRE 1.6.0_03
Command Line Interface (CLI): All server OSs
Support Devices
- Aastra 480i, 480iCT, 53i, 55i, 57i, 57iCT, 9112i, 9113i
- Arris eMTA TM402A running SIP Firmware
- Cisco 7940, 7960
- Counterpath Eyebeam Softphone
- D-Link DVG-G5402SP
- Grandstream GXP2000
- Linksys SPA2102, SPA941, WRTP54G
- Mediatrix MX2102
- Motorola eMTA SBV5121 running SIP Firmware
- Motorola ONT eMTA MDU, ONT1000G, ONT1000GT, ONT1000M, ONT1000V, ONT1400, ONT1500, ONT6000BET/BVT/GET/GVT
- Motorola VT1005
- Nokia-Stolllman ISDN SIP eMTA
- Polycom IP301, IP320, IP330, IP4000, IP430, IP501, IP550, IP600, IP601, IP650
- Scientific Atlanta eMTA DPC2203 running SIP Firmware
- Snom 360, 370
- Thomson ST2030
- Zyxel P2302R