SIP Deployment Solution Specifications
System Requirements
| Small Deployments (<10,000 IP Leases) | Version 5.0 | Version 5.1 | Version 5.5 |
| Minimum Operating System Requirements | Windows NT 4.0 SP6a, 2000, 2003, XP Sun Solaris 8,9 for SPARC, RedHat Linux 9.0 (Intel) | Windows 2003 Solaris 9, 10 (Sparc) Redhat AS4, ES4 Debian 3.1 (Sarge) | Windows 2003 Solaris 9, 10 (Sparc) Redhat RHEL5 (5.1) Debian 4.0 (Etch) |
| CPU | Pentium III, 550 MHz | Pentium III, 550 MHz | Linux: Pentium® 4 2.4 GHz Windows 2003: Pentium® 4 2.6 GHz Solaris: UltraSPARC-IIi Processor @ 650 MHz |
| RAM | 64 MB | 512 MB | 512 MB |
| Disk Space | 100 MB | 15 GB | 15 GB |
| Client Requirements | Windows NT 4.0 SP6a, 98SE, XP, 2000, 2003 Java VIP: Java JRE 1.4.1 | Windows XP/2000 Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02 Command Line Interface (CLI): all server operating systems | Microsoft Windows XP/2003 Java™ VIP Monitor and Statistics Monitor: JRE 1.6.0_03 Command Line Interface (CLI): all server operating systems |
| Medium Deployments (<50,000 IP Leases) | Version 5.0 | Version 5.1 | Version 5.5 |
| Minimum Operating System Requirements | Windows NT 4.0 SP6a, 2000, 2003, XP Sun Solaris 8,9 for SPARC, RedHat Linux 9.0 (Intel) | Windows 2003 Solaris 9, 10 (Sparc) Redhat AS4, ES4 Debian 3.1 (Sarge) | Windows 2003 Solaris 9, 10 (Sparc) Redhat RHEL5 (5.1) Debian 4.0 (Etch) |
| CPU | Pentium III, 550 MHz | Pentium III, 550 MHz | Linux: Xeon 2.0 GHz Windows 2003: Xeon 2.0 GHz Solaris: UltraSPARC-Ill Cu Processor @ 1.2 GHz |
| RAM | 125 MB | 1024 MB | 1024 MB |
| Disk Space | 500 MB | 30 GB | 30 GB |
| Client Requirements | Windows NT 4.0 SP6a, 98SE, XP, 2000, 2003 Java VIP: Java JRE 1.4.1 | Windows XP/2000 Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02 Command Line Interface (CLI): all server operating systems | Microsoft Windows XP/2003 Java™ VIP Monitor and Statistics Monitor: JRE 1.6.0_03 Command Line Interface (CLI): all server operating systems |
| Large Deployments (<250,000 IP Leases) | Version 5.0 | Version 5.1 | Version 5.5 |
| Minimum Operating System Requirements | Windows NT 4.0 SP6a, 2000, 2003, XP Sun Solaris 8,9 for SPARC, RedHat Linux 9.0 (Intel) | Windows 2003 Solaris 9, 10 (Sparc) Redhat AS4, ES4 Debian 3.1 (Sarge) | Windows 2003 Solaris 9, 10 (Sparc) Redhat RHEL5 (5.1) Debian 4.0 (Etch) |
| CPU | Pentium 4, 1.4 GHz | Pentium 4, 1.4 GHz | Linux: Xeon 2.0 GHz Windows 2003: Xeon 2.4 GHz Solaris: UltraSPARC-Ill Cu Processor @ 1.2 GHz |
| RAM | 750 MB | 2048 MB | 2048 MB |
| Disk Space | 3 GB | 75 GB | 75 GB |
| Client Requirements | Windows NT 4.0 SP6a, 98SE, XP, 2000, 2003 Java VIP: Java JRE 1.4.1 | Windows XP/2000 Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02 Command Line Interface (CLI): all server operating systems | Microsoft Windows XP/2003 Java™ VIP Monitor and Statistics Monitor: JRE 1.6.0_03 Command Line Interface (CLI): all server operating systems |
System Integration and Protocol Support
CORBA/SOAP APIs and Command Line Interface (CLI) for Operations Supports Systems (OSS) interfaces
RFC-compliant TFTP
Optional integration with Incognito's Broadband Command Center™ DHCP Service
Client Requirements
Incognito Management Console (IMC):
Microsoft Windows 2003 / XP
Java™ VIP Monitor and Statistics Monitor: JRE 1.4.1_02
Command Line Interface (CLI): all server operating systems
* Server requirements are dependent on customer deployment size.
** Please refer to product release notes for the most up-to-date information. Note that the hardware processing power influences overall system performance.
1 Solaris 10 containers are not supported.
2 Red Hat Linux threading models are not supported.