Conference Schedule
We have a schedule jam packed with a variety of informative technical and business focused sessions to ensure that there is valuable information for everyone.
| Wednesday, June 9 | ||
| 9:00 a.m. | Registration | |
| 11:00 a.m. | Technical Session 1: Migrating from Fastflow BPM to Broadband Command Center | Technical Session 2: Upgrading from Broadband Command Center 5.5 to 6.0 with introduction to JIMC |
| 12:30 p.m. | Lunch for Technical Session Attendees | |
| 2:00 p.m. | Technical Session 3: Broadband Command Center Integration with LDAP | Technical Session 4: Advanced Troubleshooting Tips for Broadband Command Center |
| 3:30 p.m. | Break | |
| 4:00 p.m. | Technical Session 5: Voice Provisioning in Broadband Command Center (SIP and PacketCable) | Technical Session 6: Broadband Command Center Best Practices |
| 6:30 p.m. | Motorola Sponsored Dinner | |
| Thursday, June 10 | ||
| 8:30 a.m. | Registration | |
| 9:00 a.m. | Welcome & Opening Remarks | |
| 9:15 a.m. | Keynote Address: Connect. Collaborate. Change. | |
| 10:00 a.m. | Break | |
| 10:15 a.m. | Presentation: Product Roadmap | |
| 11:30 a.m. | Attendee Lunch | |
| 1:00 p.m. | Presentation: Broadband Command Center in Wireline Environment | Presentation: Time Warner and Incognito: IP Address Management in an IPv6 Environment |
| 2:00 p.m. | Panel Session: Breaking down the Silos | |
| 3:00 p.m. | Break | |
| 3:15 p.m. | Case Study: Achieving Operational Efficiencies in a Tier 1 Operator using Broadband Command Center | Presentation: Managing Subscribers and Services with Service Activation Center |
| 6:00 p.m. | Incognito Dinner | |
| Friday, June 11 | |||||
| 8:30 a.m. | Registration | ||||
| 9:00 a.m. | Industry Panel: IPv6 Challenges | ||||
| 10:00 a.m. | Presentation: IPAM for Service Providers | Case Study: Scalability Challenges and Solutions for Tier 1 Operator | |||
| 11:00 a.m. | Break | ||||
| 11:15 a.m. | Presentation: Provisioning - What's Next? Next-Generation Services | ||||
| 12:30 p.m. | Attendee Lunch | ||||
| 1:30 p.m. | Presentation: Service Activation Center - How to position SAC | Case Study: Attaining Results - Europe's Fastest Growing Triple Play Operator | |||
| 2:30 p.m. | Break | ||||
| 2:45 p.m. |
| ||||
| 4:00 p.m. | Closing Comments | ||||
